| CIG Presentations | |||||
| Year | Topic | Specifics | Presenter | Comments | Category |
| 2004 & 2006 | Creating, exporting and printing basic genealogy reports | How to create, export and print basic genealogy reports. (varies for each genealogy software program). | Computer and Genealogy Software | ||
| 2006 | Genealogy Utility Programs | GedMark, GenSmarts, etc. | Gene Pennington | Utility programs to help with your research. | Computer and Genealogy Software |
| 2005 | Creating a website and/or CD using Second Site software | How to import your genealogy data into Second Site and create a website and/or a CD. | Gene Pennington | Genealogy Software and Internet | |
| 2005 & 2006 | Heritage Quest Online | How to use their census, books and PERSI | Jo Ann Rowley-Minhoto | Note that Lauren suggested this could best be taught at our new library at the Marin Family History Center and suggested we may want to remove it from our list. Account Access Needed | Internet Research |
| 2005 | Backups, Storage Methods & Devices | How to create and manage backups on a computer | Gene Pennington | Computer | |
| 2005 & 2006 | Searching | How to search your computer for files and/or how to search the Internet for information | Gene Pennington | Computer and Internet Research | |
| Pending | FTM 2005 demo | Demo general "how to" functions and features. | Genealogy Software | ||
| Pending | Legacy demo | Demo general "how to" functions and features. | Genealogy Software | ||
| Pending | PAF demo | Demo general "how to" functions and features. | Note that Lauren suggested this could best be taught at our new library at the Marin Family History Center so we may want to remove it from our list | Genealogy Software | |
| 2005 | The Master Genealogist demo | Demo general "how to" functions and features. | Gene Pennington | Note from John - he has 2 video tapes of Bob Velke on how to use TMG that could be loaned out as a supplement to this demo | Genealogy Software |
| 2006 | How to setup sources in your genealogy program | What specific steps to create and manage sources (varies for each genealogy software program) | Genealogy Software | ||
| 2006 | Digital Photos | How to scan, manage, touch up and prepare for publication | Gene Pennington | Photographs and Computer | |
| 2006 & 2007 | Creating a gedcom file | What specific steps to create a gedcom file (varies for each genealogy software program) | Gene Pennington | Genealogy Software | |
| 2005 | Second Site demo | Demo general "how to" functions and features. | Gene Pennington | Building a genealogy website and/or creating a CD from a genealogy software program | Genealogy Software & Website |
| 2003 & 2005 | Digitizing You Way to Organization | How to scan, manage and organize your files and photographs | How to use a scanner and its' software and a digital camera to tame your piles of paper in no time, making it easy to find every obscure document you might ever need. | Photographs and Computer | |
| 2005 | Digital Camera | Demo general "how to" functions and features. | Gene Pennington | Understanding the basics, how to select one for genealogy uses | Photographs and Computer |
| 2005 & 2006 | Computer Maintenance | Demo general "how to" functions and features. | Gene Pennington | Especially now with XP - keeping it in good working order, how to remove unnecessary files, keeping the speed up, what symptoms that can cause trouble may be just ahead | Computer |
| 2005 & 2006 | File management - PC Maintenance - PC Security | Demo general "how to" functions and features. | Gene Pennington & Jo Ann Rowley-Minhoto | Especially now with XP - Download tips, where to download, how to find it, software to use, storage methods, viruses, folders, where to store, copy , move and how to name and rename folders and file association. Split this into 3 presentations - Storage methods, PC maintenance, PC security (viruses, cookies, etc.).. | Computer |
| 2004 & 2006 | Genealogy Education Online - Part I, Part II, Part III and Part IV | How to use educational resources for genealogy research that are available online | Jo Ann Rowley-Minhoto | Computer and Internet Research | |
| 2004 & 2007 | Adobe Reader Software & PDFs - Creating and Using "pdf" files | How to create and use "pdf" files | Jo Ann Rowley-Minhoto & Gene Pennington | Computer and Internet Research | |
| 2004 | Tips/tricks to capture/store genealogy data | How to use Excel, MS Word, scanning, digital cameras for genealogy research | Gene Pennington | Computer and Internet Research | |
| 2004 | Rootsweb Resources - Part I, Part II and Part III. | Resources for using mailing lists and other resources on Rootsweb.com. | Lauren Boyd | Internet Research | |
| 2004 & 2006 | Genealogy Research on the Internet | Demo general tips and tricks for research on the Internet | Lauren Boyd & Gene Pennington | Internet Research | |
| 2004 & 2006 | Genealogy software - Sample reports | Examples and explanations of different reports | Gene Pennington | Computer | |
| 2004 | Using "Chat" software to share genealogy information | How to use "chat" software to locate information and to share it with other researchers | Lauren Boyd | Computer and Internet Research | |
| 2004 | Using maps in your genealogy research | GPS, historical, Internet | Unknown | Computer and Internet Research | |
| 2003 | Rootsmagic Genealogy Software | Demo general "how to" functions. | Gene Pennington | Computer | |
| 2003 | How to use E-mail | Basics and advanced | Gene Pennington | Computer and Internet Research | |
| 2007 | "Rootsweb -- it's new look and how it has changed" | With the "new" changes at Rootsweb.com, many people are confused. This presentation will help by explaining the changes and how to use the resources. | Lauren Boyd | Computer and Internet Research | |
|
Planned for 2008 |
Online back-up Services for data (genealogy, gedcom & photos). | There are some good consumer sites available now, some free some charge. | Unknown | Computer and Internet | |
| 2007 | Ancestry.com - Beginners View | The Ancestry website puzzle you sometimes? At this CIG meeting we will be learning some of its intricacies. Bring your questions and problems, and we'll see what we can do. | Esther Mott | Computer and Internet Research | |
| 2007 | "Samples of Digital Microfilm Images Fixes using your Photo Editor" | Jo Ann has been copying microfilm images to her thumb drive and when she gets home, she adjusts the images. She has some samples of fairly dramatic changes to images, via adjustments in Photoshop to share with us as well as details of how she made these dramatic changes. These tools are usually available in most photo editor software programs. Going from difficult to read images to much easier to read and even from unreadable to readable is a valuable skill to learn to help with your genealogy research. You don't want to miss this presentation! | Jo Ann Rowley-Minhoto | ||